Property Attributes
- MLS#5220829
- TypeSingle Family
- Listing Status Pending
- CountyAshland
- CitySullivan
- Zip44880
- Style
- Year Built1997
- Taxes$ 1592
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size1.721 Acres
Data Source:
MLSNow
Property Description
Enjoy the best of small-town living in this well-maintained 3-bedroom, 2-bath home located in the heart of Sullivan, Ohio. Nestled on a manageable lot and surrounded by beautiful countryside, this property offers stunning views of wide-open fields stretching behind the home, creating a peaceful setting you'll love coming home to. The property features a spacious 24' x 32' pole barn complete with a covered porch area, providing ample space for storage, hobbies, vehicles, or outdoor entertaining. Whether you're enjoying your morning coffee or relaxing after a long day, the scenic country views are sure to impress, and you can enjoy them from your sunroom off the back of the home or your front porch. Sullivan offers the charm of a close-knit community with a hometown feel, including a local market and the quiet pace of country living. Conveniently located in the Black River Local School District, this home combines rural beauty with everyday convenience. If you've been searching for a property with country views, low maintenance living, and the warmth of small-town Ohio living, this is one you won't want to miss.
| Price History | |
|---|---|
| 6/20/2026 | Listed $279,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| View | Rural |
| Stories Count | 1 |
| Township | Sullivan Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Fishing,Playground,Park |
| County | Ashland |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Pole Barn,Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | US 224 West into Sullivan, home is on the left |
| ModificationTimestamp | 2026-07-22T11:15:47.870-00:00 |
| City | Sullivan |
| High School District | Black River LSD - 5201 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1592 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Black River LSD - 5201 |
| Elementary School District | Black River LSD - 5201 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SULLIVAN |
| Legal Description | 461 US RT 224 R=88 GL 45 Z-3 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Speed Internet,Open Floorplan,Storage,Walk-In Closet(s),Jetted Tub |
|---|---|
| Basement | Crawl Space,Sump Pump |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1664 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Detached,Electricity,Garage,Lighted |
| Lot Features | Back Yard,Flat,Front Yard,Level,Open Lot,Views |
| Water Source | Public |
| Lot Size Area | 1.721 |
| Lot Size Acres | 1.721 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this